
ROUND 2 RESULTS
What an exciting weekend from start to finish, plenty of carnage and trips to the gravel for the D1GB Drivers

D1GB Round 2 Silverstone – QUALIFYING results
Position/Name Car 1st Run Score 2nd
1 -Darren Mcnamara AE86 97 96.5
2 - Brett Castle S14 95 94
3 - Phil Morrison S14 95 94
4 -Damien Mulvey PS13 95 93.5
5 -Mike Deane PS13 94 94
6 -Matt Steele S14 94 93
7 -Niall Gunn RPS13 94 93
8 -Tim Marshall Z33 94 90
9 -Glen Maher RPS13 94 0
10-Ralph Crampton Z33 93 92
11-Maciej Polody S14 93 92
12-James Hudson HCR32 93 92
13-Paul Vlasblom E36 93 92
14-Ian Coyne RS13 93 92
15-Stephen Shine RPS13 93 92
16-Mike Murphy RPS13 93 91
17-Ben Broke Smith HCR32 93 90
18-Stephen Evans HCR32 93 90
19-Mark Coyne S14 92 92
20-Declan Hicks GZ20 92 89
21-Garry Kennedy S14 92 87
22-James Grimsy RPS13 88 85
23-John Chambers S14 87 85
24-Ian Harrison RS13 87 80
25-Tiff Needell JZZ30 87 0
26-Simon Russell S14 85 85
27-Scott Armstrong Stanza 70 60
28-Julian Smith HCR32 10 0
29-John Power RPS13 1 0
30-Nick Hawes S14 1 0
31-Mark Luney BNR32 0 0

D1GB Round 2 Twin Drift Final results
1st - Phil Morrison S14 20 Points
2nd - Darren Mcnamara AE86 18 Points
3rd - James Hudson HCR32 16 Points
4th - Brett Castle S14 14 Points
5th - Paul Vlasblom E36 12 Points
6th - Maciej Polody S14 10 Points
7th - Glen Maher RPS13 8 Points
8th - Niall Gunn RPS13 6 Points
9th - Damien Mulvey PS13 4 Points
10th - Ian Coyne RS13 2 Points
11th - Mike Deane RPS13 1 Point
12th - Mat Steele S15 1 Point
13th - Time Marshall Z33 1 Point
14th - Ralph Crampton Z33 1 Point
15th - Steven Shine RPS13 1 Point
16th - Mike Murphey PS13 1 Point

D1GB Championship Scoreboard after Round 2
1st - Brett Castle S14 34 Points
2nd - Phil Morrison S14 28 Points
3rd - Darren Mcnamara AE86 19 Points
4th - Mark Luney BNR32 18 Points
5th - Ralph Crampton Z33 17 Points
5th - James Hudson HCR32 17 Points
7th - Damien Mulvey PS13 16 Points
8th - Tim Marshall Z33 15 Points
9th - Maciej Polody S14 14 Points
10th - Paul Vlasblom E36 13 Points
11th - Ben Broke Smith HCR32 10 Points
12th - Glen Maher RPS13 8 Points
13th - Declan Hicks GZ20 6 Points
13th - Niall Gunn RPS13 6 Points
15th - Matt Steele S14 3 Points
15th - Ian Coyne RS13 3 Points
17th - Mike Deane RPS13 2 Points
18th - Steve Evans HCR32 1 Point
18th - Steven Shine RPS13 1 Point
18th - Mike Murphey RPS13 1 Point |