ROUND 4 RESULTS

With the largest crowd in attendance so far this year, Round 4 certainly gave some fantastic performances never to be forgotten!

D1GB Round 4 Silverstone – QUALIFYING results 

Position Name Car Score
1 Phil Morrison S14 92
2 Mark Luney BNR32 92
3 Tim Marshall Z33 90
4 Damien Mulvey PS13 90
5 Ben Broke-Smith HCR32 89
6 Maciej Polody S14 89
7 James Hudson HCR32 88
8 Steve Evans HCR32 88
9 James Grimsey RPS13 88
10 Ralph Crampton Z33 88
11 Niall Gunn RPS13 88
12 Paul Vlasblom E36 87
13 Simon Russell S14 87
14 Mark Johnston S13 86
15 Tony Green JZZ30 85
16 Ian Harrison RPS13 85
17 Garry Kennedy S14 83
18 Declan Hicks GZ20 80
19 Pete Barber RPS13 80
20 Mark Coyne S14 80
21 Kieran Cameron RPS13 80
22 Mark Buckle HCR32 80
23 Scott Armstrong STANZA 78

Tsuiso Twin Battle Final Results

Position Name Points
     
1st Mark Luney 20
2nd Damien Mulvey 18
3rd Phil Morrison 16
4th Maciej Polody 14
5th Mark Johnston 12
6th Steve Evans 10
7th Paul Vlasblom 8
8th Ralph Crampton 6
9th James Hudson 4
10th Tony Green 2

D1GB Points Table After Round 4

Position  Name Car Points
1st Phil Morrison S14 60
2nd Damien Mulvey PS13 54
3rd Mark Luney BNR32 50
4th Brett Castle S14 34
5th Tim Marshall Z33 30
5th Maciej Polody S14 30
7th Steve Evans HCR32 29
8th Ralph Crampton Z33 27
9th James Hudson HCR32 22
10th Ben Broke Smith HCR32 20
10th Paul Vlasblom E36 21
12th Darren Mcnamara AE86 19
13th Mark Johnston S13 12
14th Ian Harrison RPS13 9
15th Glen Maher RPS13 8
16th Niall Gunn RPS13 7
16th Declan Hicks GZ20 7
18th Keiran Cameron RPS13 6
19th Mat Steele S14 3
19th Ian Coyne RPS13 3
21st James Grimsey RPS13 2
21st Tony Green JZZ30 2
21st Mike Deane RPS13 2
24th Simon Russell S14 1
24th Steven Shine RPS13 1
24st Mike Murphey RPS13 1
24th Mark Coyne S14 1
24th Mark Buckle HCR32 1
24th Scott Armstrong STANZA 1